
TELUS Health | TELUS Santé
More Ratings Needed
RepVue Score
TELUS Health | TELUS Santé
TELUS Health | TELUS Santé Account Executive Salaryin Canada
Last 12 months
Median Base Salary
Median On-Target Earnings
Top Performer Can Earn
Salary Distribution
Percent that Attain Quota?
of Account Executives typically hit their quota here
What percent of Account Executives hit quota at TELUS Health | TELUS Santé?
Approximately 31% of Account Executives at TELUS Health | TELUS Santé meet or exceed their annual quota based on ratings submitted in the past year.
Employee Sentiment on Compensation at TELUS Health | TELUS Santé
Frequently Asked Questions
The average base salary for a Account Executive at TELUS Health | TELUS Santé ranges from CA$100,085 to CA$114,573, with total on-target earnings (OTE) typically between CA$200,171 and CA$233,100. These compensation ranges vary based on experience, location, and specific territory assignment.
TELUS Health | TELUS Santé Account Executives are paid on a 48/52 base-to-variable split. The variable compensation is primarily tied to typical sales performance metrics like bookings, revenue, deals closed, or annual recurring revenue. Typically accelerators will kick in after achieving 100% quota attainment.
Assuming a median OTE of CA$217,714, Account Executives at TELUS Health | TELUS Santé can expect between CA$65,314 and CA$146,957 in annual variable compensation.
The median base salary for Account Executive at TELUS Health | TELUS Santé is CA$108,857 per year, which is 21% higher than the median base salary of the global salary role.
Top performer earnings for Account Executive at TELUS Health | TELUS Santé ranged between CA$324,314 and CA$398,518. These high achievers typically exceed quota by 130-150%, benefiting from accelerators that increase commission rates after achieving quota. The highest reported total compensation for this role last year was CA$343,638.
We estimate the typical annual quota for Account Executive at TELUS Health | TELUS Santé is approximately CA$1,088,570, which follows the common industry standard of roughly 5x on-target earnings (OTE).
The average deal size is CA$174,838. At that rate, a Account Executive needs to close approximately 6 deals per year to reach the typical CA$1,088,570 quota.
Roughly 31.0% of Account Executives at TELUS Health | TELUS Santé hit or exceed their annual quota, earning at least CA$108,857 in variable compensation; those below quota earn proportionally less.
The average sales cycle for a Account Executive at TELUS Health | TELUS Santé is approximately 240 days from first conversation to closed-won.
Percent that Attain Quota?
of Account Executives typically hit their quota here
What percent of Account Executives hit quota at TELUS Health | TELUS Santé?
Approximately 31% of Account Executives at TELUS Health | TELUS Santé meet or exceed their annual quota based on ratings submitted in the past year.
Explore Account Executive Salaries
Numerator
Salary data from 5 ratings
OTE
CA$163,257
Avg. deal size
CA$244,458
Base variable split?
48% / 52%
Product - Market Fit?
2.8
Have a question for TELUS Health | TELUS Santé about compensation for this job? Ask
your question on the Q&A page
Ask a question Frequently Asked Questions
The average base salary for a Account Executive at TELUS Health | TELUS Santé ranges from CA$100,085 to CA$114,573, with total on-target earnings (OTE) typically between CA$200,171 and CA$233,100. These compensation ranges vary based on experience, location, and specific territory assignment.
TELUS Health | TELUS Santé Account Executives are paid on a 48/52 base-to-variable split. The variable compensation is primarily tied to typical sales performance metrics like bookings, revenue, deals closed, or annual recurring revenue. Typically accelerators will kick in after achieving 100% quota attainment.
Assuming a median OTE of CA$217,714, Account Executives at TELUS Health | TELUS Santé can expect between CA$65,314 and CA$146,957 in annual variable compensation.
The median base salary for Account Executive at TELUS Health | TELUS Santé is CA$108,857 per year, which is 21% higher than the median base salary of the global salary role.
Top performer earnings for Account Executive at TELUS Health | TELUS Santé ranged between CA$324,314 and CA$398,518. These high achievers typically exceed quota by 130-150%, benefiting from accelerators that increase commission rates after achieving quota. The highest reported total compensation for this role last year was CA$343,638.
We estimate the typical annual quota for Account Executive at TELUS Health | TELUS Santé is approximately CA$1,088,570, which follows the common industry standard of roughly 5x on-target earnings (OTE).
The average deal size is CA$174,838. At that rate, a Account Executive needs to close approximately 6 deals per year to reach the typical CA$1,088,570 quota.
Roughly 31.0% of Account Executives at TELUS Health | TELUS Santé hit or exceed their annual quota, earning at least CA$108,857 in variable compensation; those below quota earn proportionally less.
The average sales cycle for a Account Executive at TELUS Health | TELUS Santé is approximately 240 days from first conversation to closed-won.