
Zyter|TruCare
More Ratings Needed
RepVue Score
Zyter|TruCare
Zyter|TruCare Account Executive Salary
Last 12 months
Aged Data
Median Base Salary
Median On-Target Earnings
Top Performer Can Earn
Salary Distribution
Percent that Attain Quota?
of Account Executives typically hit their quota here
What percent of Account Executives hit quota at Zyter|TruCare?
Approximately 20% of Account Executives at Zyter|TruCare meet or exceed their annual quota based on ratings submitted in the past year.
Employee Sentiment on Compensation at Zyter|TruCare
Frequently Asked Questions
The average base salary for a Account Executive at Zyter|TruCare ranges from $75,000 to $175,000, with total on-target earnings (OTE) typically between $90,000 and $300,000. These compensation ranges vary based on experience, location, and specific territory assignment.
Zyter|TruCare Account Executives are paid on a 57/43 base-to-variable split. The variable compensation is primarily tied to typical sales performance metrics like bookings, revenue, deals closed, or annual recurring revenue. Typically accelerators will kick in after achieving 100% quota attainment.
Assuming a median OTE of $300,000, Account Executives at Zyter|TruCare can expect between $90,000 and $202,500 in annual variable compensation.
The median base salary for Account Executive at Zyter|TruCare is $150,000 per year, which is 50% higher than the median base salary of the global salary role.
Top performer earnings for Account Executive at Zyter|TruCare ranged between $500,000 and $500,000. These high achievers typically exceed quota by 130-150%, benefiting from accelerators that increase commission rates after achieving quota. The highest reported total compensation for this role last year was $490,000.
We estimate the typical annual quota for Account Executive at Zyter|TruCare is approximately $1,500,000, which follows the common industry standard of roughly 5x on-target earnings (OTE).
The average deal size is $530,000. At that rate, a Account Executive needs to close approximately 3 deals per year to reach the typical $1,500,000 quota.
Roughly 20.0% of Account Executives at Zyter|TruCare hit or exceed their annual quota, earning at least $150,000 in variable compensation; those below quota earn proportionally less.
The average sales cycle for a Account Executive at Zyter|TruCare is approximately 254 days from first conversation to closed-won.
Percent that Attain Quota?
of Account Executives typically hit their quota here
What percent of Account Executives hit quota at Zyter|TruCare?
Approximately 20% of Account Executives at Zyter|TruCare meet or exceed their annual quota based on ratings submitted in the past year.
Explore Account Executive Salaries
Verinext
Salary data from 5 ratings
OTE
$150,000
ActivTrak
Salary data from 9 ratings
OTE
$150,000
FrSecure
Salary data from 5 ratings
OTE
$135,000
Semarchy
Salary data from 5 ratings
OTE
$260,000
Avg. deal size
$530,000
Base variable split?
57% / 43%
Product - Market Fit?
3.0
Have a question for Zyter|TruCare about compensation for this job? Ask
your question on the Q&A page
Ask a question Frequently Asked Questions
The average base salary for a Account Executive at Zyter|TruCare ranges from $75,000 to $175,000, with total on-target earnings (OTE) typically between $90,000 and $300,000. These compensation ranges vary based on experience, location, and specific territory assignment.
Zyter|TruCare Account Executives are paid on a 57/43 base-to-variable split. The variable compensation is primarily tied to typical sales performance metrics like bookings, revenue, deals closed, or annual recurring revenue. Typically accelerators will kick in after achieving 100% quota attainment.
Assuming a median OTE of $300,000, Account Executives at Zyter|TruCare can expect between $90,000 and $202,500 in annual variable compensation.
The median base salary for Account Executive at Zyter|TruCare is $150,000 per year, which is 50% higher than the median base salary of the global salary role.
Top performer earnings for Account Executive at Zyter|TruCare ranged between $500,000 and $500,000. These high achievers typically exceed quota by 130-150%, benefiting from accelerators that increase commission rates after achieving quota. The highest reported total compensation for this role last year was $490,000.
We estimate the typical annual quota for Account Executive at Zyter|TruCare is approximately $1,500,000, which follows the common industry standard of roughly 5x on-target earnings (OTE).
The average deal size is $530,000. At that rate, a Account Executive needs to close approximately 3 deals per year to reach the typical $1,500,000 quota.
Roughly 20.0% of Account Executives at Zyter|TruCare hit or exceed their annual quota, earning at least $150,000 in variable compensation; those below quota earn proportionally less.
The average sales cycle for a Account Executive at Zyter|TruCare is approximately 254 days from first conversation to closed-won.